oyenera kulipiritsa kapena kutulutsa madoko osiyanasiyana, okhala ndi pulogalamu yodziwika bwino kapena yoyipa. |
imapereka mndandanda wazinthu zoyeserera komanso kuyesa kwa magawo angapo achitetezo chapano, zomwe zimathandizira kuyeza bwino nthawi yachitetezo. |
Kuyesa ndi kukonza kungathe kuchitidwa mosavuta pogwiritsa ntchito pulogalamu yapakompyuta yomwe imagwira ntchito. |
Zotsatira zoyezetsa zitha kusungidwa munkhokwe, zomwe ndizopindulitsa pakuwongolera zamtundu wazinthu, kufufuza, ndi kusanthula molakwika. |
Log Function ndi mbiri yakale yogwira ntchito. |
Zida izi zimapereka mwayi wotumiza deta mumtundu wa Excel. |
Chitsanzo | BAT-NEHP-100100150-V001 | |
Charge output voltage | osiyanasiyana | 5-100V |
Kulondola | 0.1%RD+0.05%FS | |
Muyezo wa voteji | osiyanasiyana | 5-100V |
Kulondola | 0.1%RD+0.05%FS | |
Range ndi kulondola kwa kulipiritsa pakali pano | 0.2 ~ 10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS/30~100A: 0.5%RD+0.05%FS | ||
Mulingo ndi kulondola kwa kuyeza kwakali pano | 0.2 ~ 10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS/30~100A: 0.5%RD+0.05%FS | ||
Range ndi kulondola kwa zotulutsa zomwe zimatuluka | 0.2 ~ 10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS | ||
30 ~ 150A: 0.5%RD+0.05%FS | ||
Kuchuluka ndi kulondola kwa kuyeza kwaposachedwa kwa kutulutsa | 0.2 ~ 30A: 0.1%RD+0.05%FS | |
30 ~ 150A: 0,3%RD+0.05%FS | ||
—- |